Plutonium radioactive isotope number 1: 228Pu |
Neutrons: | 134; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 1.1s ; |
Plutonium radioactive isotope number 2: 229Pu |
Neutrons: | 135; |
Jn: | 3/2+; |
Decay: | α : 100.00 %; |
t1/2: | 2E-06s ≈ 2.00 µs; |
Plutonium radioactive isotope number 3: 230Pu |
Neutrons: | 136; |
Jn: | 0+; |
Decay: | α : 84.00 % ε : 16.00 %; |
t1/2: | 102s ; |
Plutonium radioactive isotope number 4: 231Pu |
Neutrons: | 137; |
Jn: | 3/2+; |
Decay: | ε ≤ 99.80 % α > 0.20 %; |
t1/2: | 516s ≈ 8.60 m; |
Plutonium radioactive isotope number 5: 232Pu |
Neutrons: | 138; |
Jn: | 0+; |
Decay: | ε : 90.00 % α : 10.00 %; |
t1/2: | 2028s ≈ 33.80 m; |
Plutonium radioactive isotope number 6: 233Pu |
Neutrons: | 139; |
Jn: | Unknown; |
Decay: | ε : 99.88 % α : 0.12 %; |
t1/2: | 1254s ≈ 20.90 m; |
Plutonium radioactive isotope number 7: 234Pu |
Neutrons: | 140; |
Jn: | 0+; |
Decay: | ε ~ 94.00 % α ~ 6.00 %; |
t1/2: | 31680s ≈ 8.80 h; |
Plutonium radioactive isotope number 8: 235Pu |
Neutrons: | 141; |
Jn: | 5/2+; |
Decay: | ε : 100.00 % α : 2.8E-3 %; |
t1/2: | 1518s ≈ 25.30 m; |
Plutonium radioactive isotope number 9: 236Pu |
Neutrons: | 142; |
Jn: | 0+; |
Decay: | α : 100.00 % SF : 1.9E-7 %; |
t1/2: | 90129890s ≈ 2.86 y; |
Plutonium radioactive isotope number 10: 236Pu |
Neutrons: | 142; |
Jn: | 0+; |
Decay: | SF ≤ 100.00 %; |
t1/2: | 4E-11s ≈ 40.00 ps; |
Plutonium radioactive isotope number 11: 236Pu |
Neutrons: | 142; |
Jn: | Unknown; |
Decay: | SF ≤ 100.00 %; |
t1/2: | 3.4E-08s ≈ 34.00 ns; |
Plutonium radioactive isotope number 12: 237Pu |
Neutrons: | 143; |
Jn: | 7/2-; |
Decay: | ε : 100.00 % α : 4.2E-3 %; |
t1/2: | 3905280s ≈ 45.20 d; |
Plutonium radioactive isotope number 13: 237Pu |
Neutrons: | 143; |
Jn: | 1/2+; |
Decay: | IT ; |
t1/2: | 0.18s ; |
Plutonium radioactive isotope number 14: 238Pu |
Neutrons: | 144; |
Jn: | 0+; |
Decay: | α : 100.00 % SF : 1.9E-7 %; |
t1/2: | 2765707000s ≈ 87.70 y; |
Plutonium radioactive isotope number 15: 239Pu |
Neutrons: | 145; |
Jn: | 1/2+; |
Decay: | α : 100.00 % SF : 3.E-10 %; |
t1/2: | 760333000000s ≈ 2.411000e+4 y; |
Plutonium radioactive isotope number 16: 240Pu |
Neutrons: | 146; |
Jn: | 0+; |
Decay: | α : 100.00 % SF : 5.7E-6 %; |
t1/2: | 206907700000s ≈ 6.561000e+3 y; |
Plutonium radioactive isotope number 17: 241Pu |
Neutrons: | 147; |
Jn: | 5/2+; |
Decay: | β - : 100.00 % α : 2.5E-3 % SF < 2E-14 %; |
t1/2: | 450649400s ≈ 14.29 y; |
Plutonium radioactive isotope number 18: 241Pu |
Neutrons: | 147; |
Jn: | Unknown; |
Decay: | SF : 100.00 % SF : 100.00 %; |
t1/2: | 3.2E-08s ≈ 32.00 ns; |
Plutonium radioactive isotope number 19: 242Pu |
Neutrons: | 148; |
Jn: | 0+; |
Decay: | α : 100.00 % SF : 5.5E-4 %; |
t1/2: | 1.1826E+13s ≈ 3.750000e+5 y; |
Plutonium radioactive isotope number 20: 243Pu |
Neutrons: | 149; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 17841.6s ≈ 4.96 h; |
Plutonium radioactive isotope number 21: 244Pu |
Neutrons: | 150; |
Jn: | 0+; |
Decay: | α : 99.88 % SF : 0.12 %; |
t1/2: | 2.52288E+15s ≈ 8.000000e+7 y; |
Plutonium radioactive isotope number 22: 244Pu |
Neutrons: | 150; |
Jn: | Unknown; |
Decay: | SF ≤ 100.00 %; |
t1/2: | 3.8E-10s ≈ 0.38 ns; |
Plutonium radioactive isotope number 23: 245Pu |
Neutrons: | 151; |
Jn: | 9/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 37800s ≈ 10.50 h; |
Plutonium radioactive isotope number 24: 246Pu |
Neutrons: | 152; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 936576s ≈ 10.84 d; |
Plutonium radioactive isotope number 25: 247Pu |
Neutrons: | 153; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 196128s ≈ 2.27 d; |